iAM-12G-SDI 4K Monitor – option for Dolby Atmos
SKU: 8114-0351
12G / 4K SDI video and audio monitor with touch screen controls and optional upgrades for Dolby Atmos, SMPTE 2110 and 2022-6.
Description
Flexible. Adaptable. Future Proof. 12G-SDI video and audio monitoring with Dolby Atmos, ST-2110 and ST-2022 upgrade options
The iAM-12G-SDI is a powerful video and audio monitor, suited to a variety of broadcast, corporate and other professional environments. It includes two 4K / 12G SDI inputs on BNC. As an upgrade option, our Dolby® ATMOS option (including Dolby® D, Dolby® D+, and Dolby® E) enables decoding of Atmos content from either SDI or AES3. But don’t worry, Dolby® D, Dolby® D+, and Dolby® E can also be purchased separately for a lower price.
But the future proofing doesn’t end there because the iAM-12G-SDI also allows you to monitor SMPTE 2110 and 2022-6! Those inputs are available via 4 SFP cages. See the table below for a complete list of upgrade options.
Even better, this unit is ALSO EASY to operate, because it incorporates the mature touch-screen features that were optimized in previous iAM Series units. Use the included USB port to perform software upgrades, import / export of presets, and charge your devices. In addition, Wohler is known for powerful sound output and audio reproduction. This unit continues that tradition with high-quality front mounted speakers and sub-woofers.
Looking for 1U Only, but still need 12G-SDI? View our iVAM1-12G
Links for external purchase:
Features and Benefits
- 2 x 12G (4K) SDI inputs on BNC that also monitor 3G/HD/SD-SDI signals as well
- 4 x SFP cages allow a range of optional connectors and signal processing options that is more fully listed in the table below
- Optional Dolby® Atmos that also decodes Dolby D, D+ and E streams for playback, metering and metadata
- Touch screen front panel for easy, intuitive control
- Measure Audio Loudness using ITU-R BS.1770 pr EBU R128 standards
- Video monitoring and audio monitoring of up to 16 channels of audio from multiple sources
- Built-in speakers, headphone jack, USB and Ethernet ports
- Store and retrieve presets via USB or remote software control
- APIs for remote control
Options
Option Cards for Signal I/O and/or Processing (includes hardware) | ||
OPT-DOLBY D/DD+/E | 829167 | Enables decoding and monitoring of Dolby® D, DD+, & E streams. Hardware card with software activation key. |
OPT-DOLBY ATMOS | 829163 | Enables monitoring of Dolby® Atmos, D, DD+ or E streams. Hardware card with software activation key. |
OPT-DANTE | 829171
829172 |
This AoIP option card enables decoding and monitoring of up to 64 ch of DanteTM OR Ravenna™ / AES67/ 2110-30 Input streams with NMOS Support. These options include the options included in the OPT-MADI/ANLG/TOS option card. |
OPT-MADI/ANLG/TOS (12G) | 829168 | Enables monitoring of 8 Analog channels on DB-25, an Optical TOSLINK Input, monitoring of 1 x MADI64 input via BNC, and an SFP Cage that accepts MADI Optical inputs. |
Small form-factor pluggable (SFP) Options | ||
SFP-2110 w/Ember+ (or NMOS) | 829086/-1 | Receiver, Multi-Mode 850 NM, LC (fiber) Connectors. Use 829086-1 for NMOS variant. |
SFP-2022-6 | 829088 | Receiver, LC (fiber) Connectors |
SFP-2110 w/Ember+ (or NMOS) + 2022-6 | 829087/-1 | Receiver, Multi-Mode 850 NM, LC (fiber) Connectors. Use 829087-1 for NMOS variant. |
SFP-SDI | 829089 | 3G/HD/SD-SDI single video receiver with active loopback. HD-BNC Connectors. SFP Module with sfw activation key. Only purchase if 3rd SDI I/P is required. |
SFP-SDI-FIBER | 829084 | SDI single mode Optical LC (fiber) video receiver. Up to 12G-SDI capable depending on base unit. Only required if 12G-SDI input is needed via Fiber OR a 3rd 12G Input is required. |
SFP-SDI-OUTPUT | 829083 | 3G-SDI Transceiver; HD-BNC connectors; Input and output are both SDI. SDI Output is from selected source (Video output is set at 1080p60). For 12G-SDI, it may only be used as an input when used in one of the 4 SFP slots or as an output (when connected to the Output SFP cage). SFP module with software activation key. |
SFP-HDMI-OUTPUT | 829155 | HDMI/DVI output SFP. HDMI 2.0 Type D connector. Video output is set to 1080p60 from selected video source. Supports 2 channels of audio. SFP module with software activation key. |
SFP-MADI-Fiber (MM or SM) | 829082/82 | MADI optical fiber transceiver; Multimode or Singlemode, LC (fiber) Connectors. Use 829081 for Multimode (MM). Use 829082 for Singlemode (SM). Requires OPT-MADI/ANLG/TOS option card. |
A-V Specs
Spkr Power Output | RMS Each Side: 15W Continuous/30W Peak |
Peak Acoustic Output @ 2 feet | 104 dB SPL @ 2 ft |
Frequency Response | 60 Hz - 16 kHz (+/-5 dB); (-10 dB @ 50 Hz, 20 kHz) |
Hum and Noise | Better than -75 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Display Type | LCD Touchscreen |
Number of screens | 1 Video; 1 Graphics |
Diagonal Display Size | 4.3" (109 mm) |
Display Resolution (HxV) | 480H x 272V |
Physical Specs
Rack Height | 2RU |
Power Consumption | 40 Watts typical |
Power Supply | Internal 18VDC to 100-240 VAC ± 10%, 50/60 Hz,CE & UL approved. |
Dimension Width | 19.0" (483mm) |
Dimension Height | 3.5" (89mm) |
Dimension Depth | 9.5" (242mm) |
Net Weight | 15.0 lbs (6.8 kg) |
Shipping Weight | 15.0 lbs (6.8 kg) |
Shipping Dimensions | 23.5 × 17.0 × 7.5 in (LxWxH) |
Support
Latest Upgrade Software: iAM-12G-SDI Version 1.10-43
Looking for software updates for other products? Click here.
Reporting an issue? Click here.
Reviews
Write your review here
Features
Signal Input | x , x , x , x , x , x |
---|---|
Signal Output | x , x , x |
Data Ports | 1 Ethernet port for configuration/control of unit via remote GUI |
Audio Specifications | |
Spkr Power Output | RMS Each Side: 15W Continuous/30W Peak |
Peak Acoustic Output @ 2 feet | 104 dB SPL @ 2 ft |
Frequency Response | 60 Hz - 16 kHz (+/-5 dB); (-10 dB @ 50 Hz, 20 kHz) |
Hum and Noise | Better than -75 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Video Specifications | |
Diagonal Display Size | 4.3" (109 mm) |
Display Resolution (HxV) | 480H x 272V |
Display Type | LCD Touchscreen |
Number of screens | 1 Video; 1 Graphics |
Features | |
Interfacing | |
Physical | |
Dimension Depth | 9.5" (242mm) |
Rack Height | 2RU |
Dimension Height | 3.5" (89mm) |
Dimension Width | 19.0" (483mm) |
Net Weight | 15.0 lbs (6.8 kg) |
Power Consumption | 40 Watts typical |
Power Supply | Internal 18VDC to 100-240 VAC ± 10%, 50/60 Hz,CE & UL approved. |
Shipping Weight | 15.0 lbs (6.8 kg) |
Other | |
Processing |
Reviews
There are no reviews yet.