iAM1-12G – 12G-SDI & Analog Audio-Only Monitoring & Metering with Optional Signal Upgrades
SKU: 8114-0600
16 channel 12G-SDI audio-only monitor that includes Analog, plus options to license additional input signals.
Description
The new iAM1-12G is a well featured, easy to use, competitively priced 16 channel IP ready audio monitor which comes standard with 12G-SDI and Analog inputs, loudness monitoring and phase status. Developed as a direct result of customer feedback, it shares many of the same features as our iAM-AUDIO-1 PLUS. License other signal formats and processing options, including Dolby, AoIP, Toslink and 8 channel Analog, as and when needed, either initially or after purchase.
Flexible. Adaptable. Future Proof.
iAM1-12G is designed to be easy to operate, providing fast access to meters, menus and presets. Options for additional signals, including AES3, MADI64, DanteTM, RavennaTM, SMPTE-2110 and SMPTE-2022-7.
All iAM Series monitors contain an onboard web server. Multiple units on the same network can be updated, monitored and controlled via a browser-based user interface that supports fast configuration with role-based authentication that protects critical configurations from unauthorized alteration.
Features and Benefits
- Audio monitoring (up to 16 channels) from multiple sources
- Up to 64 presets
- 2 x 12G-SDI Inputs on BNC; 1 x 12G-SDI Output on BNC + 1 pair Analog in/out on XLR
- Optional Output Routing enables the flexibility to route input signals to various outputs
- Optional I/O for AES3 on HD-15 (incl selected audio source converted to AES3 out), MADI on BNC (looped out), and SMPTE 2110 or SMPTE 2022 via SFP
- Measure Audio Loudness using ITU-R BS.1770 or EBU R128 standards
- Phase status
- Phase status + Measure Audio Loudness using ITU-R BS.1770 or EBU R128 standards
- Software upgradeable via USB or network
Options
Signal Licensing Options (software only, no hardware) | ||||||
OPT-AES | 829080 | Enables decoding and monitoring of 4 x AES inputs, 1 AES Output | ||||
OPT-MADI | 829092 | Enables decoding and monitoring of 1 x MADI64 input via BNC | ||||
Processing Options (software only) | ||||||
OPT-DOLBY | 829174 | Enable monitoring of Dolby D, DD+ or E streams. Software activation key. Functions on SDI via BNC, or any of the following OPT/SFP’s: OPT-AES, SFP-SDI-Fiber, SFP-2022-6, SFP-2110, and SFP-2110+2022-6 | ||||
OPT-OUTPUT ROUTING | 829159 | Enables the flexibility to route input signals to various outputs. | ||||
Option Cards for Signal I/O Processing (includes hardware) | ||||||
OPT-DANTE | 829171
829172 |
This AoIP option card enables decoding and monitoring of up to 64 ch of DanteTM OR Ravenna™ / AES67/ 2110-30 Input streams with NMOS Support. These option cards provide 2 x RJ-45 ports for 2022-7 support + SFP cage allowing MM and SM SFP’s as an alternate primary for AoIP Signals. TOSLINK included in both cards. | ||||
OPT-ANLG/TOS | 829170 | Enable monitoring of 8 analog channels on DB-25. Hardware card with software activation key. Includes Optical TOSLINK input. | ||||
OPT-SFP | 829179 | Adds two additional 3G inputs to 3G products, or two 12G inputs to 12G products. | ||||
Small form-factor pluggable (SFP) Options | ||||||
SFP-2110 w/Ember+ (or NMOS) | 829086/-1 | Receiver, Multi-Mode 850 NM, LC (fiber) Connectors. Use 829086-1 for NMOS variant. | ||||
SFP-2022-6 | 829088 | Receiver, LC (fiber) Connectors | ||||
SFP-2110 w/Ember+ (or NMOS) + 2022-6 | 829087/-1 | Receiver, Multi-Mode 850 NM, LC (fiber) Connectors. Use 829087-1 for NMOS variant. | ||||
SFP-SDI | 829089 | 3G/HD/SD-SDI single video receiver with active loopback. HD-BNC Connectors. Only purchase if 3rd SDI I/P is required. | ||||
SFP-SDI-Fiber | 829084 | SDI single mode Optical LC (fiber) video receiver. Up to 12G-SDI capable depending on base unit | ||||
SFP-SDI-Output | 829083 | 3G/HD-SD-SDI Transceiver, HD-BNC connectors, I/P and O/P are both SDI | ||||
SFP-MADI-Fiber (MM or SM) | 829081/82 | MADI optical fiber transceiver; Multimode or Singlemode, LC (fiber) Connectors. Use 829081 for Multimode (MM). Use 829082 for Singlemode (SM). |
A-V Specs
Spkr Power Output | RMS Each Side: 5W Continuous/12W Peak |
Peak Acoustic Output @ 2 feet | 90 dB SPL @ 2ft |
AES Input Sampling Rate | 48 kHZ |
Analog Input Impedance | 40k Ohms balanced |
Frequency Response | 150 Hz to 16 kHz (+/-dB) acoustic, 40 Hz to 20 kHz (+/-1dB) electrical |
Hum and Noise | Better than -68 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Display Type | Capacitive LCD Touchscreen x 3 |
Number of screens | 3 |
Diagonal Display Size | 2.4" (60 mm) |
Display Resolution (HxV) | 320Hx240V |
Viewing Angle | 160 (H) x 160 (V) |
Physical Specs
Rack Height | 1RU |
Power Consumption | 65 Watts typical |
Power Supply | Internal 100-240 VAC ± 10%, 50/60 Hz, CE & UL approved. |
Dimension Width | 19.0" (483mm) |
Dimension Height | 1.75" (45mm) |
Dimension Depth | 5.5" (140mm) |
Net Weight | 7.5 lbs. (3.4 kg) |
Shipping Weight | 7.6 lbs (3.4 kg) |
Shipping Dimensions | 23 × 12 × 6 in (LxWxH) |
Support
Latest Upgrade Software: iAM-AUDIO-1+ Version 1.2-4
Looking for software updates for other products? Click here.
Reporting an issue? Click here.
Reviews
Write your review here
Features
Signal Input | x , x , x , x , x , x , x |
---|---|
Signal Output | x , x , x , x , x |
Audio Specifications | |
Spkr Power Output | RMS Each Side: 5W Continuous/12W Peak |
Peak Acoustic Output @ 2 feet | 90 dB SPL @ 2ft |
AES Input Sampling Rate | 48 kHZ |
Analog Input Impedance | 40k Ohms balanced |
Frequency Response | 150 Hz to 16 kHz (+/-dB) acoustic, 40 Hz to 20 kHz (+/-1dB) electrical |
Hum and Noise | Better than -68 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Video Specifications | |
Diagonal Display Size | 2.4" (60 mm) |
Display Resolution (HxV) | 320Hx240V |
Display Type | Capacitive LCD Touchscreen x 3 |
Number of screens | 3 |
Viewing Angle | 160 (H) x 160 (V) |
Features | |
Interfacing | |
Physical | |
Dimension Depth | 5.5" (140mm) |
Rack Height | 1RU |
Dimension Height | 1.75" (45mm) |
Dimension Width | 19.0" (483mm) |
Net Weight | 7.5 lbs. (3.4 kg) |
Power Consumption | 65 Watts typical |
Power Supply | Internal 100-240 VAC ± 10%, 50/60 Hz, CE & UL approved. |
Shipping Weight | 7.6 lbs (3.4 kg) |
Other | |
Processing |
Reviews
There are no reviews yet.