Wohler Technologies

Best in class in-rack
audio and video broadcast monitors

Address

1280 San Luis Obispo Avenue, Hayward, CA 94544

Weights & Dimensions

HS Code for ALL Finished Goods: 9030.40.0000

Shipping Weights & Dimensions

Product Part Number Weight Box dims. INCHES Weight Box dims. CENTIMETERS
lbs Width Height Depth kgs Width Height Depth
AM1PA-PLUS 8100-0320 10.0 23 6 12 4.6 59 16 31
AMP1-8-M 8130-0450 7.0 23 6 12 3.2 59 16 31
AMP1-16-M 8130-0400 7.0 23 6 12 3.2 59 16 31
AMP1-2SDA 8103-0200 7.0 23 6 12 3.2 59 16 31
AMP1-2SDA+ 8103-0210 7.0 23 6 12 3.2 59 16 31
AMP1-DA/106 8101-0020 14.0 24 8 17 6.4 61 21 44
HRS-1S 8100-0310 7.0 17 4 14 3.2 44 11 36
VMQ-4 8110-0030 10.0 23 6 12 4.6 59 16 31
iAM-12G-SDI 8114-0351 15.0 24 8 17 6.3 61 21 44
iAM-MIX8 8114-0091 8.0 23 6 12 3.7 59 16 31
iAM-MIX16 8114-0140 8.0 23 6 12 3.7 59 16 31
iAM1-8 8114-0500 8.0 23 8 12 3.7 59 21 31
iAM2-8 8114-0550 12.0 24 8 17 5.5 61 21 44
iAM-AUDIO-1 PLUS 8114-0400 8.0 23 6 12 3.7 59 16 31
iAM-AUDIO-2 PLUS 8114-0450 12.0 24 8 17 5.5 61 21 44
iVAM1-1 8120-0100 8.0 23 6 12 3.7 59 16 31
iVAM1-3 8121-0100 8.0 23 6 12 3.7 59 16 31
iVAM2-2 8120-0200 12.0 24 8 17 5.5 61 21 44
iVAM1-12G 8124-0100 8.0 23 6 12 3.7 59 16 31
VIDEO MONITORS
RM-2350W-3G 8002-0350 7.0 24 6 10 3.2 61 16 26
RM-2443WS-3G 8001-0340 7.0 24 6 10 3.2 61 16 26
RM-2443W-3G2 8001-0345 7.0 24.5 7.5 11 3.2 63 20 28
RM-3270W-3G2 8002-0177 7.0 20.5 4 12 3.2 53 11 31
RM-3270WS-3G 8001-0175 9.0 24 7.5 11 4.1 61 20 28
RM-3270WS-3G2 8001-0176 9.0 24 7 10.5 4.1 61 18 27
RM-4210W-3G2 8002-0381 8.0 22 5 10 3.7 56 13 26
RMTF-170-3G-RM 8011-0261 11.0 22.5 6.5 14.25 5.0 58 17 37
RMTF-170-3G-TT 8001-0420 10.0 22.5 6.5 14.25 4.6 58 17 37
HDM-215-3G-TT 8001-0500 15.0 25 6 17 6.8 64 16 44
HDM-320-4K-TT 8001-0630 29.0 38 7.25 24.5 13.2 97 19 63
0
    0
    Your Cart
    Your cart is emptyReturn to Shop