iVAM1-1 | Budget friendly 3G/SDI & Analog LCD monitor
SKU: 8120-0100
3G SDI & Analog Video/Audio LCD Monitor with Optional Signal Upgrades for ST-2110, ST-2022, MADI & AES3. 1RU. Touch-capable. Toggle video & level meters.
Description
An LCD Monitor that provides Value for Money!
The all new iVAM1-1 represents a simple but well featured and competitively priced video and audio monitor. With fast easy and monitoring of audio and video, this unit comes standard with 3G-SDI and Analog inputs. License other signal formats as and when needed, either initially or after purchase.
Flexible. Adaptable. Future Proof.
iVAM1-1 is designed to be easy to operate, providing fast access to either video or meters. The unit comes standard with Analog and 3G-SDI but has options for additional signals, including ST-2110, ST-2022, Dante, Ravenna, AES3, & MADI64. The touch screen front panel makes the unit easy to use, easy to operate, and easy to configure for your particular purpose. Four rotary knobs supplement the touch controls and provide fast and easy access to volume, balance, signal source and channel selection. A front mounted USB port is provided for software updates to support new and emerging technologies. All iAM Series monitors are built with an onboard web server.
The iVAM1-1 is the perfect solution for any application that requires a compact budget friendly unit for confidence monitoring video, audio and levels of an evolving range of professional signals.
Click Here to view our short How-To video that goes through basic operations.
Features and Benefits
- Video or audio monitoring (up to 16 channels) from multiple sources
- Toggle between video and audio meters
- 2 x 3G SDI Inputs on BNC; 1 x 3G SDI Output of selected source on BNC
- Optional I/O for SMPTE 2110 or SMPTE 2022 via SFP, AES3 on HD-15 (incl selected audio source converted to AES3 out), & MADI via BNC (looped out)
- HDMI Output of the monitored video source is included as standard
- Touch screen front panel for easy, intuitive control.
- Built-in speakers, headphone jack, USB and Ethernet ports
- Software upgrades via USB or network.
- APIs included for remote control
Options
Signal Licensing Options (software only, no hardware) | ||||||
OPT-AES | 829080 | Enables decoding and monitoring of 4 x AES inputs, 1 AES Output | ||||
OPT-MADI | 829092 | Enables decoding and monitoring of 1 x MADI64 input via BNC | ||||
Option Cards for Signal I/O Processing (includes hardware) | ||||||
OPT-DANTE | 829171
829172 |
This AoIP option card enables decoding and monitoring of up to 64 ch of DanteTM OR Ravenna™ / AES67/ 2110-30 Input streams with NMOS Support. These option cards provide 2 x RJ-45 ports for 2022-7 support + SFP cage allowing MM and SM SFP’s as an alternate primary for AoIP Signals. TOSLINK included in both cards. | ||||
OPT-ANLG/TOS | 829170 | Enable monitoring of 8 analog channels on DB-25. Hardware card with software activation key. Includes Optical TOSLINK input. | ||||
OPT-SFP | 829179 | Adds two additional 3G inputs to 3G products, or two 12G inputs to 12G products. | ||||
Small form-factor pluggable (SFP) Options | ||||||
SFP-2110 w/Ember+ (or NMOS) | 829086/-1 | Receiver, Multi-Mode 850 NM, LC (fiber) Connectors. Use 829086-1 for NMOS variant. | ||||
SFP-2022-6 | 829088 | Receiver, LC (fiber) Connectors | ||||
SFP-2110 w/Ember+ (or NMOS) + 2022-6 | 829087/-1 | Receiver, Multi-Mode 850 NM, LC (fiber) Connectors. Use 829087-1 for NMOS variant. | ||||
SFP-SDI | 829089 | 3G/HD/SD-SDI single video receiver with active loopback. HD-BNC Connectors. Only purchase if 3rd SDI I/P is required. | ||||
SFP-SDI-Fiber | 829084 | SDI single mode Optical LC (fiber) video receiver. Up to 12G-SDI capable depending on base unit | ||||
SFP-SDI-Output | 829083 | 3G/HD-SD-SDI Transceiver, HD-BNC connectors, I/P and O/P are both SDI | ||||
SFP-MADI-Fiber (MM or SM) | 829081/82 | MADI optical fiber transceiver; Multimode or Singlemode, LC (fiber) Connectors. Use 829081 for Multimode (MM). Use 829082 for Singlemode (SM). |
A-V Specs
Spkr Power Output | RMS Each Side: 5W Continuous/12W Peak |
Peak Acoustic Output @ 2 feet | 90 dB SPL @ 2ft |
AES Input Sampling Rate | 48 kHZ |
Analog Input Impedance | 40k Ohms balanced |
Frequency Response | 150 Hz to 16 kHz (+/-dB) acoustic, 40 Hz to 20 kHz (+/-1dB) electrical |
Hum and Noise | Better than -68 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Display Type | LCD Touchscreen |
Number of screens | 1 Graphics and Video |
Diagonal Display Size | 2.4" (60 mm) |
Display Resolution (HxV) | 320Hx240V |
Viewing Angle | 160 (H) x 160 (V) |
Physical Specs
Rack Height | 1RU |
Power Consumption | 65 Watts typical |
Power Supply | Internal 100-240 VAC ± 10%, 50/60 Hz, CE & UL approved. |
Dimension Width | 19.0" (483mm) |
Dimension Height | 1.75" (45mm) |
Dimension Depth | 5.5" (140mm) |
Net Weight | 8.0 lbs. (3.7 kg) |
Shipping Weight | 8.0 lbs (3.7 kg) |
Shipping Dimensions | 23.0 × 12.0 × 6.0 in (LxWxH) |
Support
Latest Upgrade Software: iVAM1-1 Version 1.3-2
Looking for software updates for other products? Click here.
Reporting an issue? Click here.
Reviews
Write your review here
Features
Signal Input | x , x , x , x , x , x , x |
---|---|
Signal Output | x , x , x , x , x |
Audio Specifications | |
Spkr Power Output | RMS Each Side: 5W Continuous/12W Peak |
Peak Acoustic Output @ 2 feet | 90 dB SPL @ 2ft |
AES Input Sampling Rate | 48 kHZ |
Analog Input Impedance | 40k Ohms balanced |
Frequency Response | 150 Hz to 16 kHz (+/-dB) acoustic, 40 Hz to 20 kHz (+/-1dB) electrical |
Hum and Noise | Better than -68 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Video Specifications | |
Diagonal Display Size | 2.4" (60 mm) |
Display Resolution (HxV) | 320Hx240V |
Display Type | LCD Touchscreen |
Number of screens | 1 Graphics and Video |
Viewing Angle | 160 (H) x 160 (V) |
Features | |
Interfacing | |
Physical | |
Dimension Depth | 5.5" (140mm) |
Rack Height | 1RU |
Dimension Height | 1.75" (45mm) |
Dimension Width | 19.0" (483mm) |
Net Weight | 8.0 lbs. (3.7 kg) |
Power Consumption | 65 Watts typical |
Power Supply | Internal 100-240 VAC ± 10%, 50/60 Hz, CE & UL approved. |
Shipping Weight | 8.0 lbs (3.7 kg) |
Other | |
Processing |
Reviews
There are no reviews yet.