iAM-VIDEO-2 audio & video monitor with included MPEG
SKU: 8114-0350
Versatile & future-proof SDI Video and Audio Monitor with included MPEG monitoring (MPEG2TS). 2110, 2022-6, Dante and Ravenna also available. 2RU
Out of stock
Description
Flexible. Adaptable. Future Proof. MPEG Monitoring available as an option.
The iAM-VIDEO-2, with included MPEG monitoring, is a versatile video and audio monitor. Because of this, it is suited to a variety of monitoring applications within the broadcast, telecom, and other related industries. It includes two 3G SDI SFP cages with additional options for AES3 and MADI. IP format options are included too: MPEG2TS, SMPTE 2022 and SMPTE 2110, RavennaTM / AES67 and DanteTM, and a growing range of additional I/O via an SFP interface.
It’s easy to operate, because it incorporates the mature touch-screen features that were optimized in previous iAM Series units. Use the included USB port to perform software upgrades, import / export of presets, and charge your devices. In addition, Wohler is known for powerful sound output and audio reproduction. This unit continues that tradition with high-quality front mounted speakers and sub-woofers.
FEATURES & BENEFITS:
- Touch screen front panel for easy, intuitive control
- MPEG monitoring over Ethernet or ASI (requires SFP-SDI)
- Signal processing options for SMPTE 2110, SMPTE 2022-6, Dante & Ravenna
- Video monitoring and audio monitoring of up to 16 channels of audio from multiple sources
- Built-in speakers, headphone jack, USB and Ethernet ports
- Measure Audio Loudness using ITU-R BS.1770 or EBU R128 standards
- Store and retrieve presets via USB or remote software control
- Software upgradeable via USB or network, upgrade multiple units at once
- APIs included for remote control
Features and Benefits
Options
Signal Licensing Options (software only, no hardware) | ||||||
OPT-ANLG | 829093 | Included as standard. Enable monitoring of 8 Analog channels on DB-25. Software activation key. | ||||
OPT-AES | 829080 | Enable Monitoring of 4 AES3 Input Pairs. | ||||
OPT-MADI | 829092 | Enable Monitoring of 1 x MADI64 input via BNC with 1 looped output | ||||
Processing Options (includes hardware) |
||||||
OPT-MPEG (iAM-VIDEO Only) | 829077 | Enables monitoring of MPEG-2 & H.264 / MPEG-4 AVC in TS over IP | ||||
OPT-DOLBY (iSeries) | 829077 | Enables monitoring of Dolby® D, DD+ or E streams. Hardware card with software activation key. OPT-DOLBY requires any one of the following OPT/SFPs to be added: OPT-AES, SFP-SDI, SFP-SDI-Fiber, SFP-2022-6, SFP 2110 or SFP-2110+2022-6 | ||||
OPT-DANTE (iSeries) | 829078 | Enable monitoring from up to a 64ch Dante™ Input. Hardware card with software activation key. | ||||
OPT-RAVENNA 64 (iSeries) | 829173 | Enable monitoring from up to a 64ch Ravenna™ / AES67 Input. Includes NMOS support. Hardware card with software activation key. | ||||
OPT-RAVENNA 256 (iSeries) | 829079 | Enable monitoring from up to a 256ch Ravenna™ / AES67 Input. Includes NMOS support. Hardware card with software activation key. | ||||
Small form-factor pluggable (SFP) Options | ||||||
SFP-SDI | 829089 | 3G/HD/SD-SDI single video receiver with active loopback. HD-BNC Connectors. SFP Module with sfw activation key. Only purchase if 3rd SDI I/P is required. | ||||
SFP-2110 w/Ember+ SFP-2110 w/NMOS |
829086 829086-1 |
SMPTE 2110 receiver, Multi-Mode 850 NM, LC (fiber) Connectors. SFP Module with software activation key. | ||||
SFP-2022-6 | 829088 | SMPTE 2022-6 receiver, Multi-Mode 850 NM, LC (fiber) Connectors. SFP Module with software activation key. Use emSET to configure SFP. | ||||
SFP-2110 w/Ember+ & 2022-6 SFP-2110 w/NMOS + & 2022-6 |
829087 829087-1 |
SMPTE 2110 or 2022-6 receiver, Multi-Mode 850 NM, LC (fiber) Connectors. SFP Module with software activation key. Use emSET to configure SFP. | ||||
SFP-SDI-OUTPUT | 829083 | 3G-SDI Transceiver; HD-BNC connectors; Input and output are both SDI. SDI Output is from selected source (Video output is set at 1080p60). For 12G-SDI, it may only be used as an input when used in one of the 4 SFP slots or as an output (when connected to the Output SFP cage). SFP module with software activation key. | ||||
SFP-HDMI-OUTPUT | 829155 | HDMI/DVI output SFP. HDMI 2.0 Type D connector. Video output is set to 1080p60 from selected video source. Supports 2 channels of audio. SFP module with software activation key. | ||||
SFP-SDI-Fiber | 829084 | 3G/HD-SD-SDI/ASI video SFP optical input; LC (fiber) Connectors. Single-Mode Receiver, Medium Haul, Non-MSA, no output; SFP with software activation key | ||||
SFP-SDI-Dual | 829154 | 3G/HD/SD-SDI dual receiver; HD-BNC Connectors; SFP module with software activation key. Carries MPEG over ASI with OPT-MPEG option. | ||||
SFP-MADI-MM-Fiber | 829081 | MADI optical fiber receiver; Multi-Mode, LC (fiber) Connectors. SFP Module with software activation key. | ||||
SFP-MADI-SM-Fiber | 829082 | MADI optical fiber receiver; Single-Mode, LC (fiber) Connectors. SFP Module with software activation key. |
A-V Specs
Spkr Power Output | RMS Each Side: 15W Continuous/30W Peak |
Peak Acoustic Output @ 2 feet | 104 dB SPL @ 2 ft |
AES Input Sampling Rate | 48 kHZ |
Analog Input Impedance | 40k Ohms balanced |
Frequency Response | 60 Hz - 16 kHz (+/-5 dB); (-10 dB @ 50 Hz, 20 kHz) |
Hum and Noise | Better than -75 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Display Type | LCD Touchscreen |
Number of screens | 1 Video; 1 Graphics |
Diagonal Display Size | 4.3" (109 mm) |
Display Resolution (HxV) | 480H x 272V |
Physical Specs
Rack Height | 2RU |
Power Consumption | 40 Watts typical |
Power Supply | External 18VDC to 100-240 VAC ± 10%, 50/60 Hz,CE & UL approved. |
Dimension Width | 19.0" (483mm) |
Dimension Height | 3.5" (89mm) |
Dimension Depth | 9.5" (242mm) |
Net Weight | 11 lbs (5.0 kg) |
Shipping Weight | 16 lbs (7.3 kg) |
Shipping Dimensions | N/A (LxWxH) |
Support
Latest Upgrade Software: iAM-VIDEO-2 Version 2.5-3
Looking for software updates for other products? Click here.
Reporting an issue? Click here.
Reviews
Write your review here
Features
Signal Input | x , x , x , x , x , x , x , x , x , x , x , x |
---|---|
Signal Output | x , x , x , x , x |
Data Ports | 1 Ethernet port for configuration/control of unit via remote GUI |
Audio Specifications | |
Spkr Power Output | RMS Each Side: 15W Continuous/30W Peak |
Peak Acoustic Output @ 2 feet | 104 dB SPL @ 2 ft |
AES Input Sampling Rate | 48 kHZ |
Analog Input Impedance | 40k Ohms balanced |
Frequency Response | 60 Hz - 16 kHz (+/-5 dB); (-10 dB @ 50 Hz, 20 kHz) |
Hum and Noise | Better than -75 dB below full output |
Meter Dynamics | Simultaneous VU & PPM |
Video Specifications | |
Diagonal Display Size | 4.3" (109 mm) |
Display Resolution (HxV) | 480H x 272V |
Display Type | LCD Touchscreen |
Number of screens | 1 Video; 1 Graphics |
Features | |
Interfacing | |
Physical | |
Dimension Depth | 9.5" (242mm) |
Rack Height | 2RU |
Dimension Height | 3.5" (89mm) |
Dimension Width | 19.0" (483mm) |
Net Weight | 11 lbs (5.0 kg) |
Power Consumption | 40 Watts typical |
Power Supply | External 18VDC to 100-240 VAC ± 10%, 50/60 Hz,CE & UL approved. |
Shipping Weight | 16 lbs (7.3 kg) |
Other | |
Processing |
Reviews
There are no reviews yet.